<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treadmills, Exercise, Health And Fitness &#187; Fitness</title>
	<atom:link href="http://www.treadmill.money-maker.co.uk/tag/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.treadmill.money-maker.co.uk</link>
	<description>Free Tips And Advice About Treadmills, Exercise, Health And Fitness</description>
	<lastBuildDate>Tue, 09 Aug 2011 01:15:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Keys Treadmills In Review</title>
		<link>http://www.treadmill.money-maker.co.uk/key-treadmill/</link>
		<comments>http://www.treadmill.money-maker.co.uk/key-treadmill/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 01:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Key Treadmill]]></category>
		<category><![CDATA[commercial treadmills]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[keys treadmills]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://www.treadmill.money-maker.co.uk/?p=210</guid>
		<description><![CDATA[Keys treadmills are a good quality range of treadmills offering brilliant motor warranties and some nice features. They are priced between $1,000 to $2,300 so offer a decent machine at a cost effective price.]]></description>
			<content:encoded><![CDATA[<p>Keys treadmills are a good quality range of treadmills offering  brilliant motor  warranties and some nice features. They are priced  between $1,000 to $2,300 so  offer a decent machine at a cost effective  price.</p>
<p>The best feature of keys treadmills is the motor warranty which is  set to 10  years. One of the most important parts of a treadmill is the  motor and if it  breaks down the repair cost can usually be quite hefty.  With a 10 year warranty  you will have no such worries. This also  provides testament to the durability of  these machines.</p>
<p>If you are overweight or expect to be using the treadmill a lot then a keys  treadmill might be worth looking at further.</p>
<p>What amazes me is although the machines have a 10 year motor warranty  they  are only priced in the mid-price range. A lot of commercial  treadmills that have  10 years motor warranties are priced $5,000 and  up. Some even approach $10,000</p>
<p>Keys Fitness, manufacture all their treadmills in the USA but import  parts  from overseas to help them stay competitive. As a result their  machines may not  be as high a quality compared to other machines made  solely in the US where an  eye can be kept over the production process.</p>
<p>Advantages</p>
<p>The price tag of these machines range from as little as $1,000 and as  high as  $2,300. For this price, you&#8217;ll get a 10 year motor warranty  and a lifetime  warranty on frames. If durability is your number one  concern then Keys  treadmills offer a serious advantage over other  brands.</p>
<p>Disadvantages</p>
<p>As they are not made entirely in the USA their structural quality may  not be  as good as other better known brands. Also $2,000 might be a  bit steep for some  people so you might be better off looking at cheaper  treadmills that still have  a decent motor warranty (about 3 years).</p>
<p>Recommendation</p>
<p>Although this brand is known for being of average structural quality,  newer  models have been showing some improvements. For most people a 10  year warranty  is not essential, 3 years will suffice. I recommend for  people considering a Key  treadmill to look at other brands with a lower  motor warranty but better overall  quality.</p>
<p>Dean Iggo is a keen fitness enthusiast and home gym user. He is also the  webmaster of <a href="http://www.home-gym-buyers-guide.com/" target="_blank">http://www.home-gym-buyers-guide.com</a> a website providing unbiased  home exercise equipment tips and reviews.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treadmill.money-maker.co.uk/key-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a treadmill can be daunting experience. Aren&#8217;t there a lot of them out there? And if you need to compare treadmills to work out which one to get, then it&#8217;s not easy.</title>
		<link>http://www.treadmill.money-maker.co.uk/treadmill-comparison/</link>
		<comments>http://www.treadmill.money-maker.co.uk/treadmill-comparison/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 21:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treadmill Comparison]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Treadmills]]></category>

		<guid isPermaLink="false">http://www.treadmill.money-maker.co.uk/?p=150</guid>
		<description><![CDATA[Buying a treadmill can be daunting experience. Aren't there a lot of them out there? And if you need to compare treadmills to work out which one to get, then it's not easy.]]></description>
			<content:encoded><![CDATA[<p>Buying a treadmill can be daunting experience. Aren&#8217;t there a lot of  them out  there? And if you need to compare treadmills to work out which  one to get, then  it&#8217;s not easy. A treadmill comparison is useful for  those who wish to compare  treadmills, but is not the first step in the  journey to buy a  treadmill.</p>
<p>If you are looking at treadmills for sale to compare treadmill   models, prices, features and so on, why not first sit down with a pencil  and  paper. Work out a few things. Because without some basic  information it isn&#8217;t  easy to compare treadmills and get the right  result for you. There is no point  in spending time doing a treadmill  comparison without knowing exactly what you  want.</p>
<p>There are some basic things to work out. Some of them are pretty   obvious but, guess what, so many people don&#8217;t do them never the  less.</p>
<p>Firstly, work out your budget. It sounds trite, wouldn&#8217;t everyone  do  that? Well, no. There are plenty of people who spend some time trying  to  compare treadmills with each other and can&#8217;t really afford to buy  what they  want. Treadmills can range enormously in price. You can buy a  basic model for  less than $500, or you can spend many thousands. Work  out what price bracket you  fit into.</p>
<p>Part of this is to work out how important your treadmill is  going to  be in your life. Are you a fitness fanatic who is going to be on your   treadmill 1 or 2 hours a day every day? Or are you just someone who has  decided  that it might be a good idea to do some exercise, and a  treadmill seems like a  good way to do it?</p>
<p>There are many who start out with all the best  intentions, and then  fall by the wayside once they find that exercise, even on a  treadmill,  isn&#8217;t necessarily all that easy to keep up. Plenty of used treadmills   have been sold with very little use.</p>
<p>No point in trying to compare  treadmills prices, models, features  and so on if you are going to use it a  couple of times and lose  interest. If you feel that this might be you, then  don&#8217;t even start a  treadmill comparison until you have been down to the local  gym and used  their treadmills often enough to be absolutely sure that you will  be  committed to using your treadmill once you buy it.</p>
<p>The best treadmill  in the world is no use in the cupboard (if you can fit it in).</p>
<p>And  there&#8217;s no shame in starting with a cheaper basic model, getting  used to it and  after a year or two upgrading. That&#8217;s the best way to  find out your exact needs  in a treadmill. Then you can really compare  treadmills knowing exactly what it  is you are after.</p>
<p>And once you are committed to your treadmill exercise,  know you want  one and will use it, and know your budget, can you then start  looking  at doing your treadmill comparison? No.</p>
<p>What&#8217;s next? Look at  treadmill features, and look at your needs. Do  you need the latest greatest  treadmill that allows you to converse  online with space shuttle occupants while  you workout, or is this not  quite necessary?</p>
<p>(I don&#8217;t think that the  treadmill exists that does this yet, but I won&#8217;t rule it out.)</p>
<p>The most  basic treadmill is a manual treadmill. That&#8217;s a treadmill  which you need to  power yourself. No motor. They aren&#8217;t expensive and  are quite sufficient for  many people. They certainly aren&#8217;t as good as a  fine motorised model, but for  some people they are perfectly adequate.  It all comes down to your  needs.</p>
<p>And have a look at what you NEED and what you WANT. There is a big   difference. What you need is important. If you feel you need to be able  to  increase the incline to adjust the difficulty of the workout without  getting off  then that is fine. If you want to have a model that stores  all the workout  information and sets different workout parameters for  200 users just in case  your sister comes over and wants a go, then that  may not be all that  necessary.</p>
<p>Why is this important? Because extra features add to the  price. And  often the features that people WANT add a lot more to the price just   because people want them, and so treadmill merchants can charge a lot  extra for  them with those features.</p>
<p>So, work out your budget, your needs, your  likely pattern of use,  and the features you feel are important to you, before  you start to  compare treadmills. Then do your treadmill comparison based on  these  factors. Work out which treadmills suit your requirements, then do your   treadmill comparison on only these treadmills.</p>
<p>If you can narrow your  list of treadmills that fit your profile  before you start to compare treadmills  to each other then it makes your  job much easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treadmill.money-maker.co.uk/treadmill-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would an ideal weight be for me? Any advice on fitness before joining the Royal Navy?</title>
		<link>http://www.treadmill.money-maker.co.uk/what-would-an-ideal-weight-be-for-me-any-advice-on-fitness-before-joining-the-royal-navy/</link>
		<comments>http://www.treadmill.money-maker.co.uk/what-would-an-ideal-weight-be-for-me-any-advice-on-fitness-before-joining-the-royal-navy/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 00:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[loose weight]]></category>
		<category><![CDATA[rn]]></category>

		<guid isPermaLink="false">http://www.treadmill.money-maker.co.uk/what-would-an-ideal-weight-be-for-me-any-advice-on-fitness-before-joining-the-royal-navy/</guid>
		<description><![CDATA[I Currently weigh 14stone 6lbs, I&#8217;m 6ft 2 and have a large frame. I&#8217;m finding it difficult to loose weight at the moment; i lost a fair amount over the past year yet now i seem to be on a stand still &#8211; any ideas why? In January i applied to the RN, although i [...]]]></description>
			<content:encoded><![CDATA[<p>I Currently weigh 14stone 6lbs, I&#8217;m 6ft 2 and have a large frame. I&#8217;m finding it difficult to loose weight at the moment; i lost a fair amount over the past year yet now i seem to be on a stand still &#8211; any ideas why?</p>
<p>In January i applied to the RN, although i need to improve my fitness further to pass the PJFT &#8211; has anyone got any specific advice i could follow?</p>
<p>Thanks alot guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treadmill.money-maker.co.uk/what-would-an-ideal-weight-be-for-me-any-advice-on-fitness-before-joining-the-royal-navy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weight Loss Exercise Program Week 1</title>
		<link>http://www.treadmill.money-maker.co.uk/weight-loss-exercise-program-week-1/</link>
		<comments>http://www.treadmill.money-maker.co.uk/weight-loss-exercise-program-week-1/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 08:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[how to lose weight]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weight loss exercise]]></category>
		<category><![CDATA[weight loss tips]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[yt:crop=16:9]]></category>

		<guid isPermaLink="false">http://www.treadmill.money-maker.co.uk/weight-loss-exercise-program-week-1/</guid>
		<description><![CDATA[Learn how to lose weight with our weight loss exercise routine program. diet.com *Sponsor: Free Diet Strategy Video &#8211; www.diet.com Follow this workout with week 2 for a progressive workout plan to lose the maximum amount of weight. Find more fitness videos at diet.com or own this video for just {video_description}.75! Join our weight loss [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VzYEOwH0kNE?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/VzYEOwH0kNE?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Learn how to lose weight with our weight loss exercise routine program. diet.com *Sponsor: Free Diet Strategy Video &#8211; www.diet.com Follow this workout with week 2 for a progressive workout plan to lose the maximum amount of weight. Find more fitness videos at diet.com or own this video for just {video_description}.75! Join our weight loss challenge and watch your body get slim and sexy. Each week, the exercise routine will get increasingly difficult. Start with Week 1 and progress when you are ready. Perform this routine 2x a week on nonconsecutive days. Check Out Diet.com Video! Diet.com: www.diet.com Subscribe to Our youtube Channel &#8211; www.youtube.com Go behind the scenes w/ Sarah&#8217;s Blog- www.diet.com Twitter twitter.com Facebook: www.new.facebook.com itunes: tinyurl.com Sarah&#8217;s Fitness Blog &#8211; www.examiner.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treadmill.money-maker.co.uk/weight-loss-exercise-program-week-1/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Fitness &#8211; Dive Bomber Push Ups Exercise</title>
		<link>http://www.treadmill.money-maker.co.uk/fitness-dive-bomber-push-ups-exercise/</link>
		<comments>http://www.treadmill.money-maker.co.uk/fitness-dive-bomber-push-ups-exercise/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[ab]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[routines]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.treadmill.money-maker.co.uk/fitness-dive-bomber-push-ups-exercise/</guid>
		<description><![CDATA[Part 2 of the Summer Fit Circuit Workout.For more free fitness videos, workout routines and diet and exercise plans visit Zuzana&#8217;s fitness site: www.bodyrock.Tv]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/66-v0AaANHk?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/66-v0AaANHk?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Part 2 of the Summer Fit Circuit Workout.For more free fitness videos, workout routines and diet and exercise plans visit Zuzana&#8217;s fitness site: www.bodyrock.Tv</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treadmill.money-maker.co.uk/fitness-dive-bomber-push-ups-exercise/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What are the off peak times at fitness first?</title>
		<link>http://www.treadmill.money-maker.co.uk/what-are-the-off-peak-times-at-fitness-first/</link>
		<comments>http://www.treadmill.money-maker.co.uk/what-are-the-off-peak-times-at-fitness-first/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 00:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[peak hours]]></category>
		<category><![CDATA[peak membership]]></category>
		<category><![CDATA[rudiger]]></category>

		<guid isPermaLink="false">http://www.treadmill.money-maker.co.uk/what-are-the-off-peak-times-at-fitness-first/</guid>
		<description><![CDATA[I&#8217;m looking to join fitness first, and i figured that i may as well go for the off peak contract, and pay less. Does anyone know what the off peak hours are and approximately how much it&#8217;ll be per month for an off peak membership? Thank you in advance. Rudiger M.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking to join fitness first, and i figured that i may as well go for the off peak contract, and pay less. Does anyone know what the off peak hours are and approximately how much it&#8217;ll be per month for an off peak membership? Thank you in advance. Rudiger M.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treadmill.money-maker.co.uk/what-are-the-off-peak-times-at-fitness-first/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the ideal level of fitness needed to join the army?</title>
		<link>http://www.treadmill.money-maker.co.uk/what-is-the-ideal-level-of-fitness-needed-to-join-the-army/</link>
		<comments>http://www.treadmill.money-maker.co.uk/what-is-the-ideal-level-of-fitness-needed-to-join-the-army/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 00:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[dental corps]]></category>
		<category><![CDATA[joining the army]]></category>
		<category><![CDATA[thanks in advance]]></category>

		<guid isPermaLink="false">http://www.treadmill.money-maker.co.uk/what-is-the-ideal-level-of-fitness-needed-to-join-the-army/</guid>
		<description><![CDATA[I just wanted to know what sort of fitness level would be good for joining the army. Im female and looking to join the dental corps and have started goin jogging etc. What standard should i reach and how have any of you done it or got on? Thanks in advance x]]></description>
			<content:encoded><![CDATA[<p>I just wanted to know what sort of fitness level would be good for joining the army. Im female and looking to join the dental corps and have started goin jogging etc. What standard should i reach and how have any of you done it or got on? Thanks in advance x</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treadmill.money-maker.co.uk/what-is-the-ideal-level-of-fitness-needed-to-join-the-army/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Exercise Clip &#8211; Push-up Improvement with SGT Ken</title>
		<link>http://www.treadmill.money-maker.co.uk/exercise-clip-push-up-improvement-with-sgt-ken/</link>
		<comments>http://www.treadmill.money-maker.co.uk/exercise-clip-push-up-improvement-with-sgt-ken/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 23:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[camp]]></category>
		<category><![CDATA[clips]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Ken]]></category>
		<category><![CDATA[SGT]]></category>
		<category><![CDATA[Weichert]]></category>

		<guid isPermaLink="false">http://www.treadmill.money-maker.co.uk/exercise-clip-push-up-improvement-with-sgt-ken/</guid>
		<description><![CDATA[Exercise clip discussing how to improve push-ups. Exercises demonstrated by SSG Ken Weichert. For more information please visit: www.startfitness.com *Assumes no association with the US ARMY or the Department of Defense]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/X72LtRcXR6g?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/X72LtRcXR6g?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Exercise clip discussing how to improve push-ups. Exercises demonstrated by SSG Ken Weichert. For more information please visit: www.startfitness.com *Assumes no association with the US ARMY or the Department of Defense</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treadmill.money-maker.co.uk/exercise-clip-push-up-improvement-with-sgt-ken/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How can I add a fitness element to my job?</title>
		<link>http://www.treadmill.money-maker.co.uk/how-can-i-add-a-fitness-element-to-my-job/</link>
		<comments>http://www.treadmill.money-maker.co.uk/how-can-i-add-a-fitness-element-to-my-job/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 03:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[lunchtime]]></category>
		<category><![CDATA[new job]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://www.treadmill.money-maker.co.uk/how-can-i-add-a-fitness-element-to-my-job/</guid>
		<description><![CDATA[My new job is semi-active, meaning I am on my feet for most of the day and get a lot of movement but it&#8217;s not physically demanding as such. I already walk to and from work, about half an hours walk each way and I go out and about at lunchtime. How can I incorporate [...]]]></description>
			<content:encoded><![CDATA[<p>My new job is semi-active, meaning I am on my feet for most of the day and get a lot of movement but it&#8217;s not physically demanding as such.<br />
I already walk to and from work, about half an hours walk each way and I go out and about at lunchtime. How can I incorporate some toning/firming, maybe some mild weightloss? It doesn&#8217;t have to be drastic, just wondering if I can add some wellness/fitness to my day as it can&#8217;t hurt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treadmill.money-maker.co.uk/how-can-i-add-a-fitness-element-to-my-job/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Best Exercise for &#8220;LOWER&#8221; ABS &amp; FAT LOSS</title>
		<link>http://www.treadmill.money-maker.co.uk/the-best-exercise-for-lower-abs-fat-loss/</link>
		<comments>http://www.treadmill.money-maker.co.uk/the-best-exercise-for-lower-abs-fat-loss/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 17:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[inf]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weights]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.treadmill.money-maker.co.uk/the-best-exercise-for-lower-abs-fat-loss/</guid>
		<description><![CDATA[TheBest Way to Exercise with Doug Jones www.thebestwaytoexercise.com http doug&#8217;s NEW BOOK! Learn how to Exercise YOUR Eccentric Genius healthyintrodougtions.com doug&#8217;s Exercise dvds http Doug&#8217;s FITNESS CENTER Learn how to exercise and work out correctly with FREE FITNESS SECRETS by Doug Jones, part of his Healthy introdougtions to Strength Training series by Stand Firm Fitness. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tVog4y4Ziww?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/tVog4y4Ziww?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>TheBest Way to Exercise with Doug Jones www.thebestwaytoexercise.com http doug&#8217;s NEW BOOK! Learn how to Exercise YOUR Eccentric Genius healthyintrodougtions.com doug&#8217;s Exercise dvds http Doug&#8217;s FITNESS CENTER Learn how to exercise and work out correctly with FREE FITNESS SECRETS by Doug Jones, part of his Healthy introdougtions to Strength Training series by Stand Firm Fitness. If you have never worked with a personal trainer or fitness professional, or would like to get all of the facts from an expert in the field, we think you&#8217;ll appreciate this free advice and exercise tips. This information will help you lose weight, burn fat, build muscle, get strong, be fit, prevent osteoporosis, lower blood pressure, improve cholesterol, get lean, fight depression, reduce anxiety, become flexible, and decrease stress. Have fun working out and please let us know if you have any questions. standfirmfitness.com http youreccentricgenius.com There are exercises for the butt, thighs, hamstrings, calves, glutes, hips, back, chest, shoulders, arms, biceps, triceps, abs, abdominals, lower back, forearms, and midsection. Doug Jones, BS, MA, CSCS Exercise Physiologist Certified Strength &#038; Conditioning Specialist President, Stand Firm Fitness, LLC 644 Danbury Road Wilton, CT 06897</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treadmill.money-maker.co.uk/the-best-exercise-for-lower-abs-fat-loss/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
